C276, also known as Hastelloy C276, is a corrosion-resistant nickel-molybdenum-chromium alloy commonly used in aggressive chemical environments. It is widely applied in industries such as chemical processing, marine, oil & gas, and power generation. The price of C276 material depends on various factors including form (plate, pipe, bar, wire), size, surface finish, and global nickel market trends. This article outlines the current market price range of C276 alloy in different forms, supplier data, and the key factors influencing its cost.
Average Market Price of C276 Material (2025)
The following table shows the typical price range of C276 material in various forms, based on recent 2025 data from global and Chinese suppliers:
Form | Grade | Size Example | Price (USD/kg) |
---|---|---|---|
Plate / Sheet | C276 | 3 mm x 1500 mm x 3000 mm | $58 – $75 |
Seamless Pipe | C276 | OD 25 mm x WT 3 mm | $65 – $85 |
Bar / Rod | C276 | Diameter 20 mm | $55 – $70 |
Wire | C276 | 0.5 mm – 1 mm | $85 – $120 |
Fittings / Flanges | C276 | Varies by part | $80 – $130 |
Key Factors Influencing C276 Material Price
The cost of C276 alloy varies depending on multiple technical and economic factors. The table below summarizes the primary influences:
Factor | Effect on Price |
---|---|
Nickel Market Price | C276 contains ~57% nickel; price is sensitive to LME nickel trends |
Form and Size | Wire and tube are more expensive due to processing; bulk sheet is cheaper |
Processing Cost | Annealing, pickling, CNC machining increase total cost |
Origin / Supplier | Chinese prices are generally 10–20% lower than EU/US equivalents |
Order Quantity | Higher volumes often come with bulk discounts |
Chinese Suppliers and Export Prices
China is a major exporter of C276 material. The following table lists typical export prices from Chinese factories in 2025:
Supplier | Product | FOB Price (USD/kg) | MOQ |
---|---|---|---|
Shanghai HY Industry | C276 plate, 5 mm | $62 – $68 | 300 kg |
DLX Alloy Co., Ltd | C276 bar, 10–30 mm | $58 – $66 | 100 kg |
Jiangsu Nickel Alloy Co., Ltd | C276 seamless pipe | $72 – $84 | 200 m |
Yuhong Group | C276 pipe fittings | $90 – $110 | 50 pcs |
Price Comparison with Other Alloys
C276 is significantly more expensive than stainless steels and slightly more affordable than some high-nickel or cobalt-based alloys:
Material | Typical Price (USD/kg) | Corrosion Resistance |
---|---|---|
304 Stainless Steel | $2.5 – $3.5 | Moderate |
316L Stainless Steel | $4.5 – $6 | Good |
Alloy 625 (Inconel 625) | $70 – $95 | Excellent |
Alloy C276 (Hastelloy) | $55 – $85 | Exceptional |
Alloy 718 | $75 – $105 | Excellent (high temp) |
Related Questions
What is the current price of C276 material?
The price of C276 alloy ranges from $55 to $85 per kg depending on the form and supplier, with wire and pipe being on the higher end of the range.
Why is Alloy C276 expensive?
Alloy C276 contains a high percentage of costly elements like nickel, molybdenum, and chromium, and requires precision processing, which drives up its price.
Where can I buy C276 at factory price?
Chinese suppliers like Shanghai HY Industry, DLX Alloy, and Jiangsu Nickel Alloy offer competitive FOB prices for C276 materials with international shipping.