Nickel alloy round bars are widely used in industries requiring high strength, corrosion resistance, and heat resistance. They are crucial in the aerospace, chemical processing, marine, and oil & gas sectors. The price per kilogram of these bars depends on the alloy grade, nickel content, surface finish, dimensions, and market demand. This article provides detailed pricing information, grade comparisons, and buying insights for nickel alloy round bars.
Common Nickel Alloy Grades and Their Applications
Grade | UNS Number | Nickel Content (%) | Applications |
---|---|---|---|
Nickel 200 | N02200 | ≥99.6% | Chemical processing, electronics |
Nickel 201 | N02201 | ≥99.6% | Heat exchangers, electrical components |
Monel 400 | N04400 | ≈66% | Marine, pump and valve parts |
Inconel 625 | N06625 | ≈58% | Aerospace, seawater systems |
Hastelloy C276 | N10276 | ≈57% | Acid-resistant equipment |
Nickel Alloy Round Bar Price Per KG (USD)
Nickel Alloy | Form | Price Range (USD/KG) |
---|---|---|
Nickel 200 | Hot rolled round bar | $25 – $35 |
Nickel 201 | Cold drawn round bar | $27 – $38 |
Monel 400 | Hot rolled round bar | $32 – $45 |
Inconel 625 | Cold drawn round bar | $45 – $65 |
Hastelloy C276 | Cold drawn round bar | $50 – $70 |
Standard Sizes and Estimated Prices (Nickel 200)
Diameter (mm) | Length (mm) | Weight (KG) | Estimated Price (USD) |
---|---|---|---|
12 | 1000 | ≈0.9 | $22 – $32 |
20 | 1000 | ≈2.5 | $62 – $87 |
30 | 1000 | ≈5.6 | $140 – $196 |
50 | 1000 | ≈15.7 | $392 – $550 |
Factors Influencing Round Bar Price
Factor | Description |
---|---|
Nickel Content | Higher nickel percentage increases cost |
Alloy Grade | Superalloys (Inconel, Hastelloy) are more expensive |
Processing Type | Cold drawn bars are more expensive than hot rolled |
Diameter & Length | Larger and longer bars cost more per piece |
Market Conditions | Global nickel prices and demand affect cost |
Typical Applications of Nickel Alloy Round Bars
- Heat exchangers and boilers
- Turbine engine components
- Petrochemical piping systems
- Marine hardware and fasteners
- Corrosion-resistant valves and flanges
Regional Price Differences
Country | Common Grade | Typical Price (USD/KG) |
---|---|---|
China | Nickel 200 / Monel 400 | $25 – $40 |
India | Nickel 201 / Inconel 625 | $28 – $50 |
USA | Inconel / Hastelloy | $55 – $75 |
Germany | Inconel 625 / Monel K500 | $60 – $80 |
Buying Tips for Nickel Alloy Round Bars
- Request third-party test reports (MTC)
- Verify chemical composition and mechanical properties
- Compare at least 3 suppliers for competitive rates
- Choose certified producers (ISO, ASME, PED)
- Ask about lead times and shipping conditions
Frequently Asked Questions
1. What is the price per KG for Nickel 200 round bar?
The price per KG for Nickel 200 round bars typically ranges from $25 to $35, depending on size, processing, and supplier location.
2. Why are Inconel and Hastelloy bars more expensive?
Inconel and Hastelloy round bars contain additional elements like molybdenum, chromium, and cobalt, which enhance their high-temperature and corrosion resistance properties, increasing the cost per KG.
3. Which countries offer the best value for nickel alloy round bars?
China and India usually offer the most competitive prices for standard grades like Nickel 200 and Monel 400, while the USA and Germany supply premium quality and certified superalloy bars at higher prices.