Nickel wire is a critical industrial material used in applications requiring excellent corrosion resistance, electrical conductivity, and high-temperature stability. It is widely utilized in battery manufacturing, electronics, aerospace, medical equipment, and heating elements. The price per kilogram of nickel wire can vary depending on purity, diameter, grade (e.g., Ni200, Ni201), surface finish, and global nickel market fluctuations. This guide outlines current price trends, key influencing factors, and grade comparisons to help buyers understand the true value of nickel wire in 2025.
Nickel Wire Price per Kg by Purity
The purity of the nickel wire plays a significant role in determining its cost:
Nickel Purity | Typical Application | Price Range (USD/kg) |
---|---|---|
99.9% Pure Nickel (Ni200) | Batteries, electronics | $48 – $62 |
99.6% Pure Nickel (Ni201) | Electroplating, resistance wires | $45 – $58 |
Nickel Alloys (Ni80Cr20, NiCr) | Heating elements | $35 – $50 |
Nickel Wire Price by Diameter
Wire thickness also influences pricing. Finer wires are more expensive due to higher processing costs:
Diameter (mm) | Common Use | Price Range (USD/kg) |
---|---|---|
0.025 – 0.1 mm (Ultra-fine) | Microelectronics, thermocouples | $70 – $110 |
0.2 – 0.5 mm | Batteries, coil winding | $50 – $75 |
0.6 – 2.0 mm | Industrial resistance, heating wire | $40 – $60 |
2.1 mm and above | Welding wire, structural | $38 – $55 |
Nickel Wire Grades and Standards
Nickel wire is manufactured to various international specifications:
Grade | Standard | Key Characteristics |
---|---|---|
Ni200 | ASTM B160 | High purity, excellent corrosion resistance |
Ni201 | ASTM B160 | Low carbon version of Ni200 for higher temperature use |
NiCr (80/20) | ASTM B267 | High resistance heating applications |
Global Nickel Price Trends and Their Impact
The base price of nickel wire is strongly influenced by global nickel commodity rates:
Month | London Metal Exchange Nickel Price (USD/ton) | Impact on Wire Price |
---|---|---|
Jan 2025 | $17,200 | Moderate |
Mar 2025 | $19,450 | Price increase of 5–8% |
May 2025 | $18,900 | Slight stabilization |
Suppliers and Geographic Price Variation
Nickel wire costs can also vary by region:
Region | Price Range (USD/kg) | Remarks |
---|---|---|
USA | $55 – $80 | High-quality, industrial certified wire |
Europe (Germany, UK) | $60 – $85 | EN standards, REACH compliant |
China | $35 – $55 | Economical, wide range available |
India | $38 – $58 | Strong exporter of Ni200/201 |
Price Per Kg vs Price Per Meter
Nickel wire is sometimes sold per meter depending on the application. Here’s a conversion estimate:
Diameter (mm) | Approx. Weight per Meter (g) | Est. Price per Meter (USD) |
---|---|---|
0.1 | 0.70 | $0.05 – $0.08 |
0.5 | 8.75 | $0.45 – $0.65 |
1.0 | 35.00 | $1.40 – $2.00 |
2.0 | 140.00 | $5.50 – $8.00 |
Related Questions
What is the average price of 99.9% nickel wire in 2025?
The average price of 99.9% nickel wire in 2025 ranges between $48 and $62 per kg, depending on diameter and source.
Why is nickel wire expensive?
Nickel wire is expensive due to the high cost of raw nickel, intensive refining processes, and high demand in specialized industries like EV batteries and aerospace.
Can I buy nickel wire directly from manufacturers?
Yes, many manufacturers in China, India, and the USA offer direct sales or via B2B platforms with certifications like ASTM, ISO, and ROHS available upon request.