

Nimonic 90 Wire
- Diameter:0.01 mm (0.00039 in) – 10 mm (0.3937 in)
- Length:Customizable
- Delivery Condition:Solution Annealed, Annealed, Full Hard, Half Hard, Age-Hardened
- Surface Condition:Pickled, Polished, Cold Drawn Bright Surface
E-mail:[email protected]
We’re here to help:Easy ways to get the answers you needNimonic 90 Wire
DescriptionNimonic 90 wire is a nickel-chromium-cobalt alloy known for its excellent high-temperature strength, oxidation resistance, and creep resistance. Designed to withstand extreme thermal environments, it maintains mechanical stability and performance at temperatures up to approximately 980°C (1800°F).
This alloy is widely used in aerospace, gas turbines, and industrial furnace applications where reliable performance under high stress and heat is critical. Nimonic 90 wire also offers good ductility, corrosion resistance, and fatigue strength, making it ideal for precision components, fasteners, and heating elements exposed to prolonged high-temperature conditions.
We supply Nimonic 90 wires in various diameters and coils, customized to meet specific technical requirements and industrial applications.
Nimonic 90 Wire
Chemical Compositions| Carbon (C) | 0.13 % max. |
| Silicon (Si) | 1.0 % max. |
| Copper (Cu) | 0.2 % max. |
| Iron (Fe) | 1.5 % max. |
| Manganese (Mn) | 1.0 % max. |
| Chromium (Cr) | 18.0-21.0 % |
| Titanium (Ti) | 2.0-3.0 % |
| Aluminum (Al) | 1.0-2.0 % |
| Cobalt (Co) | 15.0-21.0 % |
| Boron (B) | 0.02 % max. |
| Sulfur (S) | 0.015 % max. |
| Lead (Pb) | 0.0020 % max. |
| Zirconium (Zr) | 0.15 % max. |
| Nickel (Ni) | Balance |
Nimonic 90 Wire
Prices| Product | Material | Diameter Range | Price (USD/kg) | MOQ (kg) | Origin |
|---|---|---|---|---|---|
| Nimonic 90 Wire | Nickel-Chromium-Cobalt Alloy (UNS N07090) | 0.1mm – 5mm | USD 120 – 150 | 50 | China |
| Nimonic 90 Wire | Nickel-Chromium-Cobalt Alloy (UNS N07090) | 0.1mm – 5mm | USD 140 – 170 | 100 | Europe |
| Nimonic 90 Wire | Nickel-Chromium-Cobalt Alloy (UNS N07090) | 0.1mm – 5mm | USD 150 – 180 | 100 | USA |


