Incoloy pipes are nickel-iron-chromium alloy pipes designed for high-temperature strength and exceptional corrosion resistance. Common grades include Incoloy 800, 800H, 800HT, and 825, used extensively in petrochemical, power generation, and marine industries. The price of Incoloy pipe depends on alloy grade, size, wall thickness, surface finish, and production method (seamless or welded). This guide provides a detailed pricing breakdown of Incoloy pipes per kilogram and per meter based on 2025 market data from Chinese suppliers.
Incoloy Pipe Price by Grade (FOB China, 2025)
The table below shows reference price ranges per kg and per meter for standard Incoloy pipe grades.
Grade | Type | Price (USD/kg) | Price (USD/meter)* |
---|---|---|---|
Incoloy 800 | Seamless | $42 – $52 | $75 – $110 |
Incoloy 800H | Welded | $40 – $48 | $65 – $90 |
Incoloy 800HT | Seamless | $45 – $55 | $80 – $115 |
Incoloy 825 | Seamless | $48 – $65 | $85 – $130 |
*Per meter price calculated for OD 1″ (25.4 mm) SCH 40 as reference.
Incoloy Pipe Price by Size
Larger diameters and thicker walls cost more due to increased material and processing requirements. Here is a typical price range based on pipe size:
OD | Wall Thickness | Grade | Type | Price (USD/meter) |
---|---|---|---|---|
1″ (25.4 mm) | SCH 40 | Incoloy 825 | Seamless | $90 – $110 |
2″ (50.8 mm) | SCH 40 | Incoloy 800H | Welded | $100 – $125 |
4″ (114.3 mm) | SCH 80 | Incoloy 825 | Seamless | $160 – $210 |
6″ (168.3 mm) | SCH 40 | Incoloy 800 | Welded | $180 – $230 |
Price Comparison: Incoloy vs. Other Alloys
Incoloy pipes are more expensive than stainless steel, but more cost-effective than Inconel in many high-temperature or acid-corrosive environments.
Material | Approx. Price (USD/kg) | Common Use |
---|---|---|
Incoloy 825 | $48 – $65 | Acid piping, offshore oil, chemical plants |
Incoloy 800 | $42 – $52 | Heat exchangers, power boilers |
Inconel 625 | $80 – $95 | High-pressure and marine applications |
316L Stainless Steel | $4 – $6 | General corrosion-resistant piping |
Other Cost Considerations
The final price of Incoloy pipe includes more than just base alloy cost. These factors also affect the total cost:
Cost Factor | Description |
---|---|
Welding or Seamless Processing | Seamless pipes require precision extrusion, increasing cost |
Testing Requirements | NDT, hydro test, PMI, and 3.1/3.2 certificates raise price |
Surface Finish | Polished or pickled finish adds processing time and labor |
Custom Lengths | Custom cut lengths can increase per-meter pricing |
Related Questions
What is the price of Incoloy pipe per kg?
In 2025, Incoloy pipe prices range from $40 to $65 per kg FOB China depending on grade and type.
Which Incoloy grade is most affordable?
Incoloy 800 and 800H are generally more affordable than 825, with prices starting from $40/kg for welded pipe.
Is Incoloy cheaper than Inconel?
Yes, Incoloy is typically more affordable due to lower nickel content, making it a cost-effective option for mid-range corrosion resistance applications.